Program Overview
This year's conference format is designed to challenge you to reach your peak performance. This is can't miss programming specifically targeted to technical, quality, and management personnel "tracks." Each technical session listed below corresponds to one of these tracks.
| Saturday, April 26 |
||
| 6:00 - 8:00 pm | Reception (Cash Bar) | |
| Sunday, April 27 |
||
| 12:00 - 1:30 pm | Lunch and Keynote Speaker | |
| 2:00 - 4:00 pm | Session Block #1 | |
| 1. Swiss - Print Provided | Technical Track | |
| 2. CNC Multi-Function - Print Provided | Technical Track | |
| 3. Six Spindle - Print Provided | Technical Track | |
| 4. Innovative Problem Solving | Quality Track | |
| 5. How to Implement Change | Management Track | |
| 4:15 - 7:00 pm | Technical Member Exhibits | |
| Monday, April 28 |
||
| 7:30 - 8:30 am | Buffet Breakfast | |
| 8:45 - 10:15 am | Session Block #2 | |
| 1. CNC Multi-Function - Print Provided | Technical Track | |
| 2. Competing Process Forum - Print Provided | Technical Track | |
| 3. Shop Innovations | Technical, Quality & Management Track | |
| 4. Facilitation & Coaching for Greater Productivity | Technical Track | |
| 5. Predictive Tool Failure | Technical Track | |
| 10:30 - 12:00 pm | Session Block #3 | |
| 1. Swiss - Print Provided | Technical Track | |
| 2. Five Spindle - Print Provided | Technical Track | |
| 3. Post Machining Processes - Prints Provided | Technical & Quality Track | |
| 4. Preparing for the Labor Crisis | Management Track | |
| 5. Process Auditing and Products Validation | Technical, Quality & Management Track | |
| 12:00 - 12:30 pm | Reception (Cash Bar) | |
| 12:30 - 1:45 pm | Lunch and Awards | |
| 2:00 - 3:30 pm | Session Block #4 | |
| 1. Competing Process Forum - Print Provided | Technical Track | |
| 2. Rotary Transfer - Print Provided | Technical Track | |
| 3. VMC/HMC - Print Provided | Technical Track | |
| 4. Best Practice Round Tables | Technical, Quality & Management Track | |
| 5. One Page Strategic Planning | Management Track | |
| 6. ROI - A Winning Investment | Technical, Quality & Management Track | |
| 3:45 - 5:00 pm | Reception (Cash Bar) | |
| Tuesday, April 29 |
||
| 7:00 - 8:15 am | Buffet Breakfast | |
| 8:30 - 9:30 am | Session Block #5 | |
| 1. Material Video MyTube | Technical Track | |
| 2. Going Green, $aving Green | Technical, Quality & Management Track | |
| 3. Determine Your Process Capabilities | Technical & Quality Track | |
| 9:45 - 10:45 am | Session Block #6 | |
| 1. Drills Gone Wild | Technical Track | |
| 2. I Have a Problem: Solutions to Your Information and Technical Issues | Technical, Quality & Management Track | |
| 3. Team Planning: Speeding Up Set-Up Reduction | Technical & Quality Track |
Conference Adjourned